Pinnacle Real Estate Group, Lake Tahoe | Souers: A better place to be.  Don and Theresa Souers...
Home Lake Tahoe real estate's hardest working team


« back to Neighborhoods

Al Tahoe | South Lake Tahoe Real Estate Neighborhoods


Median Home Prices are based upon the previous 12 months period.
Al Tahoe # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
December 24$429,000 $427,500 61 99.7%1638$261
November 24 $449,000 $440,500 81 98.1% 1642 $269
October 24 $439,000 $430,000 81 97.9% 1612 $267
September 25 $425,000 $424,900 98 99.9% 1540 $276
August 23 $424,900 $419,000 109 98.6% 1404 $298
July 26 $426,950 $421,950 114 98.8% 1374 $307
June 30 $439,000 $427,500 109 97.4% 1356 $315
May 32 $429,000 $422,000 111 98.4% 1356 $311
April 34 $439,000 $427,000 111 97.3% 1407 $303
March 35 $429,000 $425,000 113 99.1% 1408 $302
February 31 $429,000 $419,000 109 97.6% 1406 $298
January 29 $429,000 $420,000 118 97.9% 1392 $303


 
 
    ©2003-2006 PINNACLE Real Estate Group of Lake Tahoe, Inc.• Custom website design by ComBridges  



souers@homeintahoe.com Meet Don & Theresa Souers Home site map contact us