Pinnacle Real Estate Group, Lake Tahoe | Souers: A better place to be.  Don and Theresa Souers...
Home Lake Tahoe real estate's hardest working team


« back to Neighborhoods

Tahoe Keys | South Lake Tahoe Real Estate Neighborhoods


Median Home Prices are based upon the previous 12 months period.
Tahoe Keys # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
December 32 $895,000 $847,500 115 94.7% 1314 $645
November 36 $895,000 $857,500 119 95.8% 2330 $368
October 35 $895,000 $860,000 111 96.1% 2195 $392
September 33 $899,000 $860,000 155 95.7% 2134 $403
August 34 $929,500 $877,500 159 94.4% 2215 $396
July 36 $987,000 $950,000 142 96.3% 2202 $431
June 32 $1,022,250 $955,000 142 93.4% 2221 $430
May 29 $979,000 $950,000 130 97% 2207 $430
April 31 $1,049,500 $982,000 130 93.6% 2372 $414
March 33 $1,049,500 $982,000 155 93.6% 2372 $414
February 33 $1,049,500 $982,000 155 93.6% 2372 $414
January 35 $1,049,500 $982,000 160 93.6% 2372 $414


 
 
    ©2003-2006 PINNACLE Real Estate Group of Lake Tahoe, Inc.• Custom website design by ComBridges  



souers@homeintahoe.com Meet Don & Theresa Souers Home site map contact us